Caravan Parks
Search Filters:
Caravan Parks in Northumberland delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Allendale Caravan Park | Hexham | / | / | / | ||
| Amble Links Holiday Park | Amble 01665 710530 | / | / | 30 (£6,000.00 - £40,000.00) / | ![]() ![]() ![]() ![]() ![]() | |
| Barmoor Castle Country Park | Berwick upon Tweed (01289) 388376 | / | / | Yes / | ||
| Border Forest Caravan Park | Otterburn | / | / | / | ||
| Causey Hill Caravan Park | Hexham 01434 602834 | 21 (£16.00 - £20.00) / | £16.00 / £20.00 | 93 / | ![]() ![]() ![]() ![]() | |
| Church Point Caravan Park | Newbiggin By The Sea 0843 3092639 | / | / | 126 / | ![]() ![]() ![]() ![]() | Book online |
| Clennell Hall Riverside Holiday Park | Rothbury | / | / | / | ||
| Coquet View Park Lane Holidays | Warkworth | / | / | / | ||
| Coquetdale Caravan Park | Rothbury | / | / | / | ||
| Cresswell Towers Holiday Park | Near Morpeth 0843 3092639 | / | / | 297 / 30 (£73.00 - £684.00) | ![]() ![]() ![]() ![]() | Book online |
| Elm Bank Coastal Retreat | Berwick-Upon-Tweed 01289 306629 | / | / | 121 / | ||
| Forget Me Not Holiday Park | Morpeth 01670 788364 | 24 (£18.00 - £25.00) / | £18.00 / £25.00 | 145 / | ![]() ![]() ![]() ![]() | |
| Golden Sands Holiday Park | Morpeth | / | / | / | ||
| Haggerston Castle Holiday Park | Berwick upon Tweed (Near) 0871 468 0496 | 139 / | / | 690 / 278 | ![]() ![]() ![]() ![]() ![]() | Book online |
| Heathergate Country Park | Hexham | / | / | / | ||
| Highburn House Country Holiday Park | Wooler | / | / | / | ||
| Low Haber Caravan Park | Hexham | / | / | / | ||
| Meadowhead's Waren Caravan & Camping Park Meadowhead | Bamburgh 01668 214366 | Yes (£14.00 - £24.00) / Yes (£9.75 - £24.00) | £14.00 / £24.00 | Yes / Yes (£255.00 - £595.00) | ![]() ![]() ![]() ![]() | |
| Newton Hall Caravan Park | Alnwick | / | / | / | ||
| Orchard Holiday Home Park | Corbridge | / | / | / |


