017687 76241
Caravan Parks
Search Filters:
Caravan Parks in Cumbria delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Herdwick Croft Caravan Park | Keswick 017687 76241 | 14 (£16.00 - £20.00) / 10 (£10.00 - £16.00) | £16.00 / £20.00 | 80 / 2 (£200.00 - £480.00) | ||
| Hill Of Oaks Lodge and Caravan Park | Windermere 015395 31578 | 43 (£16.00 - £28.00) / | £16.00 / £28.00 | 226 / 1 | ![]() ![]() ![]() ![]() ![]() | |
| Stanwix Park Holiday Centre | Silloth 016973 32666 | 121 (£20.40 - £25.10) / 121 (£20.40 - £25.10) | £20.40 / £25.10 | 186 / 81 (£204.00 - £658.00) | ![]() ![]() ![]() ![]() ![]() | |
| Fell End Caravan Park | Near Milnthorpe 015395 62122 | 80 (£16.00 - £19.00) / | £16.00 / £19.00 | 216 (£12.00) / 4 (£194.00 - £505.00) | ||
| Hall More Caravan Park | Near Milnthorpe 01524 781453 | 36 (£15.00 - £17.00) / 20 (£13.00 - £15.00) | £15.00 / £17.00 | 60 / | ||
| Waterfoot Caravan Park | Penrith 01768 486 302 | 34 (£15.00 - £29.50) / | £15.00 / £29.50 | 126 / | ![]() ![]() ![]() ![]() ![]() | |
| Woodclose Park | Kirkby Lonsdale 015242 71597 | 17 (£11.00 - £23.00) / 12 | £11.00 / £23.00 | 36 / | ![]() ![]() ![]() ![]() ![]() | |
| Manor House Caravan Park | Allonby 01900 881236 | 20 (£11.00 - £13.50) / 20 (£9.00 - £11.00) | £11.00 / £13.50 | 165 / 2 (£126.42 - £178.57) | ![]() ![]() ![]() ![]() | |
| Lakeland Holiday Park | Flookburgh 0871 468 0496 | 100 / 65 | / | 566 / 250 | ![]() ![]() ![]() ![]() | Book online |
| Greaves Farm Caravan Park | Grange Over Sands 015395 36329 | 6 / 5 | / | 18 / 2 | ![]() ![]() ![]() ![]() | |
| Hillcroft Park North Dales LLP | Penrith 017684 86363 | 14 (£11.00 - £20.00) / 80 | £11.00 / £20.00 | 214 / | ||
| Lowther Holiday Park | Penrith 01768 863631 | 70 (£24.00 - £28.00) / 25 (£24.00 - £28.00) | £24.00 / £28.00 | 426 / | ![]() ![]() ![]() ![]() ![]() | |
| Park Foot Caravan & Camping Park | Penrith 01768 486309 | 30 / Yes | / | 130 / | ![]() ![]() ![]() ![]() ![]() | |
| Pound Farm Caravan Park North Dales LLP | Kendal 01539 821220 | 10 / 10 | / | 14 / | ||
| Brigham Caravan Park | Cockermouth 07763.828856 | / | / | 43 / | ||
| Park Cliffe Camping and Caravan Estate | Windermere 015395 31344 | 35 (£25.00 - £30.00) / 100 (£20.00 - £25.00) | £25.00 / £30.00 | 55 / 3 (£264.00 - £606.00) | ![]() ![]() ![]() ![]() ![]() | Book online |
| Skelwith Fold Caravan Park Ltd | Ambleside 015394 32277 | Yes (£19.50 - £25.00) / | £19.50 / £25.00 | 300 / | ![]() ![]() ![]() ![]() ![]() | |
| Chapel House Caravan Park | Brampton 01228 670535 | / | / | 32 / | ||
| Lakeside Holiday Park | Keswick on Derwentwater 01768 772878 | / | / | Yes / | ||
| Solway Holiday Village Hagans Leisure | Wigton 01697 331 236 | 70 (£16.60 - £23.90) / 30 (£16.60 - £23.90) | £16.60 / £23.90 | Yes / 61 (£135.00 - £495.00) | ![]() ![]() ![]() |


