Holker Estates
Caravan Parks
Search Filters:
Caravan Parks in Cumbria delete
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Old Park Wood Caravan Park Holker Estates | Grange Over Sands | / | / | / | ||
| Manor House Caravan Park | Allonby 01900 881236 | 20 (£11.00 - £13.50) / 20 (£9.00 - £11.00) | £11.00 / £13.50 | 165 / 2 (£126.42 - £178.57) | ![]() ![]() ![]() ![]() | |
| Skelwith Fold Caravan Park Ltd | Ambleside 015394 32277 | Yes (£19.50 - £25.00) / | £19.50 / £25.00 | 300 / | ![]() ![]() ![]() ![]() ![]() | |
| Wild Rose Park | Appleby-in-Westmorland 017683 51077 | 226 (£18.00 - £26.50) / 64 (£18.00 - £26.50) | £18.00 / £26.50 | 220 / 1 | ![]() ![]() ![]() ![]() ![]() | Book online |
| Marsh Farm Caravan Site | Askam In Furness | / | / | / | ||
| South End Caravan Park | Barrow In Furness 01229 472823 | 50 / | / | 250 / | ||
| Skiddaw View Holiday Park | Bassenthwaite | / | / | / | ||
| Tarnside Caravan Park | Beckermet | / | / | / | ||
| Chapel House Caravan Park | Brampton 01228 670535 | / | / | 32 / | ||
| Irthing Vale Caravan Park | Brampton | 20 (£10.00 - £12.00) / Yes (£6.00 - £12.00) | £10.00 / £12.00 | 23 / 1 | ||
| Cairndale Caravan Park | Carlisle | / | / | / | ||
| Dalston Hall Caravan Park | Carlisle | / | / | / | ||
| Beeches Caravan Park | Cockermouth | / | / | / | ||
| Brigham Caravan Park | Cockermouth 07763.828856 | / | / | 43 / | ||
| Inglenook Caravan Park | Cockermouth | / | / | / | ||
| Violet Bank Holiday Home Park | Cockermouth | / | / | / | ||
| Lakeland Holiday Park | Flookburgh 0871 468 0496 | 100 / 65 | / | 566 / 250 | ![]() ![]() ![]() ![]() | Book online |
| Greaves Farm Caravan Park | Grange Over Sands 015395 36329 | 6 / 5 | / | 18 / 2 | ![]() ![]() ![]() ![]() | |
| Whitestone Caravan Park | Grange Over Sands | / | / | / | ||
| Saltcoats Caravan Park | Holmbrook | / | / | / |


