08443353247
Caravan Parks
Search Filters:
(10 matches)
| Name | Location and Telephone | Touring / Tent Pitches | Pitch fees (min - max) | Homes (owned / for rent) | Tourist Board Rating | More Info |
|---|---|---|---|---|---|---|
| Challaborough Bay Holiday Park - Parkdean Holidays | Bigbury on Sea 08443353247 | / | / | 282 / 65 (£189.00 - £829.00) | ||
| Crantock Beach Holiday Park - Parkdean Holidays | Newquay 08443353247 | / | / | / 169 (£159.00 - £929.00) | ||
| Mullion Holiday Park - Parkdean Holidays | Helston 01326 241866 | 150 (£12.50 - £28.50) / 150 (£12.50 - £28.50) | £12.50 / £28.50 | (£9,995.00 - £27,500.00) / 295 (£169.00 - £939.00) | ![]() ![]() ![]() ![]() | |
| Newquay Holiday Park - Parkdean Holidays | Newquay 08443356258 | 50 (£12.00 - £38.00) / | £12.00 / £38.00 | 200 / 143 (£169.00 - £839.00) | ![]() ![]() ![]() ![]() | |
| Ruda Holiday Park - Parkdean Holidays | Braunton 08443353247 | 312 (£13.00 - £41.00) / | £13.00 / £41.00 | / 260 (£189.00 - £999.00) | ![]() ![]() ![]() ![]() | |
| Sandford Holiday Park - Parkdean Holidays | Poole 08443353247 | 446 (£13.00 - £35.00) / 446 (£12.75 - £32.00) | £13.00 / £35.00 | 52 / 295 (£169.00 - £1,019.00) | ![]() ![]() ![]() ![]() | |
| Sea Acres Holiday Park - Parkdean Holidays | Helston 08443353247 | / | / | / 132 (£159.00 - £969.00) | ||
| St. Minver Holiday Park - Parkdean Holidays | Nr. Rock 08443353247 | / | / | 205 / 27 (£199.00 - £809.00) | ||
| Warmwell Holiday Park - Parkdean Holidays | Nr Weymouth 08443353247 | / | / | 37 / 150 (£199.00 - £1.00) | ||
| West Bay Holiday Park - Parkdean Holidays | Bridport 08443353247 | 131 (£12.00 - £36.00) / | £12.00 / £36.00 | 250 / 51 (£189.00 - £859.00) | ![]() ![]() ![]() ![]() |
(10 matches)

